2.4m C Ku Ka Band Driveaway Antenna
Product Details
1. Product Description
² Antenna feed subsystem: Carbon fiber main/auxiliary reflectors, feed source.
² Turntable subsystem: Azimuth, elevation, polarization three-axis turntable.
² Servo control subsystem: Antenna control unit, antenna drive unit.
² Attitude acquisition subsystem: Digital compass, GPS
² Reception subsystem: High-sensitivity beacon receiver.
2. Features
² It has excellent reliability, maintainability and environmental adaptability, and is suitable for use in both outdoor and urban road conditions.
² The automation level of the antenna reaches the international advanced level, providing a "one-click access" function. It can be operated without training.
² The configured GPS has high accuracy, and the electronic compass has strong anti-interference ability, ensuring the environmental adaptability of the star alignment function and the accuracy of the program's star alignment. The antenna can automatically align the star at any location without obstruction and where the vehicle can be safely parked.
² It has multiple protection functions such as automatic alarm, mechanical limit, and software limit, making the antenna operation safer.
² The main reflector and secondary reflector of the antenna are made of carbon fiber composite materials, which are rigid, reliable and have high precision.
² The base frame adopts an azimuth-elevation type vertical axis turntable base frame, with a compact structure and good motion rigidity.
² The elevation uses a linkage of the universal shaft, simultaneously driving the left and right back frames of the antenna, with smooth and reliable transmission, and will not cause excessive twisting deformation when the antenna is overloaded.
² The servo system integrates the geographic information collection subsystem and the step tracking subsystem, enabling the entire process of antenna deployment and star alignment to be automated.
3. Product Specifications
Table 01: Electrical Specifications of Antenna | |||||||
Parameters | C -band | Ku -band | Ka-band | ||||
Rx | Tx | Rx | Tx | Rx | Tx | ||
Frequency(GHz) | 3.4~4.2 | 5.85~6.725 | 12.75~14.5 | 17.7~21.2 | 27.5~31.0 | ||
Gain (Center Freq. dBi) | ≥37.8 | ≥41.6 | ≥47.2 | ≥48.7 | ≥50.9 | ≥54.4 | |
XPD, dB | 30 | 30 | 35 | 35 | 21 | 21 | |
VSWR | ≤1.5 | ≤1.5 | ≤1.35 | ≤1.35 | ≤1.3 | ≤1.35 | |
Noise temperature | LNB Input port: C :80K, Ku:100K, Ka:200K | ||||||
Beam width | 2.3 | 1.44 | 0.79 | 0.62 | 0.45 | 0.32 | |
Continuous wave power processing (Kw) | 0.3 | 0.3 | 0.3 | ||||
Feed insertion loss | ≤0.6dB | ||||||
Rx to Tx Isolation | ≥85dB | ||||||
XPD | ≥35dB | ||||||
Table 02: Mechanical Specifications | |||||||
Rotation range | AZ | ±220° | |||||
EL | 5°~90° | ||||||
POL | ± 90° | ||||||
Angular velocity | AZ | 0.1°~3 °/s | |||||
EL | 0.1°~3 °/s | ||||||
POL | 0.1°~3 °/s | ||||||
Diameter of reflector | 2.4m | ||||||
Types | Three-axis fully electric automatic (vehicle-mounted type) | ||||||
Table 03 Environmental Specifications | |||||||
Wind load | Working wind speed Survival (Deployed) | 72 kilometers per hour | |||||
Gusts can reach 97 kilometers per hour | |||||||
Survival (Stow State) | 97 kilometers per hour | ||||||
Working wind speed | 161 kilometers per hour | ||||||
Temperature | -40°C ~ +55°C | ||||||
Antenna Control Unit | |||||||
Function | One-click automatic acquisition of selected satellites, including cross-polarization peaks and optimization | ||||||
Antenna control unit *1 | |||||||
Antenna drive unit *1 | |||||||
Transmitter receiver *1 | |||||||
Servo control and tracking system | |||||||
Continuous tracking, step tracking | |||||||
Automatic satellite alignment and tracking function | |||||||
Automatic deployment and automatic retraction | |||||||
DVB and carrier | |||||||
Feed specification | |||||||
C-Band Feed System | 2 ports, linear polarization, Rx frequency: 3.625 - 4.0 GHz, Rx frequency: 5.85 - 6.425 GHz | ||||||
Low Ku-Band Feed System | 2 ports, linear polarization, Rx frequency: 10.7 - 11.7 GHz, Tx frequency: 12.75 - 13.25 GHz | ||||||













