1.2m C Ku Ka Band Driveaway Antenna
Product Details
Product Composition
² Feed subsystem: Ring focus reflector (Carbon fiber), Ka Band feed horn.
² Turntable subsystem: Azimuth/Elevation/Polarization 3 axis turntable.
² Servo control subsystem: ACU and ADU.
² Attitude acquisition subsystem: Digital compass, GPS.
² Receiver subsystem: High sensitivity beacon receiver.
Product Feature
² It can be easily installed on commercial vehicles, off-road vehicles, SUVs, MPVs and military cabins without penetrating the roof.
² it has excellent reliability, maintainability and environmental adaptability. It is suitable for use in field and urban road conditions.
² The automation level of the antenna reaches the advanced level, providing the “One-Key” function, and can be operated without training.
² The configuration of GPS has high precision and strong interference immunity ability of electronic compass, which ensures the environmental adaptability to the pointing function and the accuracy of the program pointing. The antenna is able to automatically point to the satellite without shielding and the vehicle can be safely parked.
² It has multiple protection functions such as automatic alarm, mechanical limit, software limit and so on. The antenna is safer to operate.
² Auto pointing time does not exceed 3min (RMS)
Technical Specifications
Product Name | 1.2m Ka Band Driveaway Antenna | Feed Type | Offset | ||||
Equivalent Caliber | 1.2m | Polarization | Circular | ||||
Frequency Range | Tx: 27.5 ~ 31 GHz | Gain (±0.5dB) | Tx: ≥49.1+20lg (f/29.25) dBi | ||||
Rx: 17.7 ~ 21.2 GHz | Rx: ≥45.9+20lg (f/19.45) dBi | ||||||
Axis Ratio | Rx: ≤ 1.3; Tx: ≤ 1.19 | SWR | Rx: ≤ 1.3 | ||||
Port Isolation | ≥ 85 dB | Tx: ≤ 1.3 | |||||
First Side Lobe | ≤ -14 dB | Power Capacity | 100 W | ||||
Interface | Rx: WR42; Tx: WR28 | ||||||
Range | Az | ± 220 ° | Speed | Az | 0.1° ~ 6 °/s | ||
El | 10° ~ 90° | El | 0.1° ~ 6 °/s | ||||
POL | N/A | POL(Ku) | 0.1° ~ 3 °/s | ||||
Auto Acquire Time | ≤ 3 min | Pointing Type | Beacon / DVB | ||||
Pointing Accuracy | Better than 1/8 3dB Beam Width | Positioning Mode | GPS / Beidou | ||||
Handset Parameters | 19inch 1U chassis; screen: OLED; resolution 256x64 | ||||||
Operation Temperature | -40°C ~ +60 °C | Operation Wind Speed | 20 m/s | ||||
Storage Temperature | -50°C ~ +70 °C | Survival Wind Speed | 25 m/s | ||||
Humidity Requirement | 95% (20 °C) | Protection Grade | IP65 | ||||
Power Supply | 220 VAC±10%, 50Hz±2 Hz | Power Consumption | ≤ 350W (Exclude BUC) | ||||
System Weight | ≤ 95 Kg (Exclude the BUC, Package and the accessories) | ||||||
Package
Item | Name | Package Size(L×W×H mm) | Tare | NW | GW |
1 | Wooden Case | 1900×1400×600 | 60kg | 95kg | 155kg |
Packing List
Item | Name | Qty | Unit | Remark |
1 | Antenna | 1 | set | |
2 | Cable (Power and control) | 1 | set | 5m |
3 | Antenna Controller | 1 | set | |
4 | Monitor Cable | 1 | set | |
5 | Crank | 1 | pc | |
6 | AC220V input cable | 1 | pc |
Installation Requirements
















