1.0m C Ku Ka Band Driveaway Antenna
Product Details
Product Description
Staray 1m Ku Band driveaway antenna is developed for satellite news gathering and emergency satellite communications. This antenna system has the advantages of small size, light weight, high reliability, easy operation, etc.
Product Features
² Without breaking roof can be easily installed in commercial vehicles, off-road vehicles, SUV, MPV and top military shelter;
² Has excellent reliability, maintainability and environmental adaptability, suitable for field and urban conditions;
² Initial installation is easy to be calibrated, and the calibration precision is high;
² Antenna automation has reached the international advanced level, with "One Key" function, can be operated without training;
² Configuration of the GPS with high accuracy, the electronic compass has a strong anti-interference ability, which can ensure the accuracy of the environment adaptability and point to the satellite
² Antenna automatically acquisition time does not exceed 2 minutes and 40 seconds (typical value);
² Antenna controller is provided with abundant information and friendly man-machine interface;
² Trapezoidal antenna feed arm, suitable for installation of BUC/ODU;
² With automatic alarm, mechanical limit, software limit, and other multiple protection functions, antenna operation is safer;
² Before delivery of the system to carry out strict functional testing and environmental testing, to ensure that the product quality of the equipment.
Product Specifications
Electrical Specifications | |||
Antenna Aperture | 1.0m | ||
Operation Frequency | Tx | 13.75 ~ 14.5 GHz | |
Rx | 10.95 ~ 12.75 GHz | ||
Gain (Intermediate frequency point) | Tx | >40.8dBi | |
Rx | >39.5dBi | ||
Polarization | Linear | ||
Cross-Polarization | Tx | >30 dB | |
Rx | >30 dB | ||
VSWR | Tx | 1.25: 1 | |
Rx | 1.25: 1 | ||
3dB Beam Width | Tx | 1.44° | |
Rx | 1.71° | ||
Power Capacity | 1KW | ||
Feed Interface | WR75 | ||
Tx/Rx Isolation | Rx >40dB Tx >85dB | ||
Side Lobe (1°≤θ<20°) | Azimuth 1°-20° 29-25 log θ dBi First Side Lobe <-20dB | ||
Mechanical Specifications | |||
Antenna Type | Offset Antenna | ||
Main Reflector Material | Carbon Fiber | ||
Weight | ≤48Kg | ||
Elevation | 10° ~ 85° | ||
Azimuth | ±180°in 0.1°Step | ||
Polarization | ±95° in 0.1°Step | ||
Environmental Specifications | |||
Operational Wind | 20m/s | ||
Survival Wind | 30m/s | ||
Storage Wind | 180Km/h | ||
Temperature operational | -20℃ ~ +60℃ | ||
Temperature store | -40℃ ~ +80℃ | ||
Sealing class | IP65 | ||
Packing List
Item | Name | Quantity | Unit | Remark |
1 | Antenna and Turntable | 1 | Set | Standard |
2 | Antenna Controller | 1 | Set | Standard |
3 | Connects Cables (5M) | 1 | Piece | Standard |
4 | Power Cables | 1 | Piece | Standard |
5 | Monitoring Interface Cable | 1 | Piece | Standard |
6 | Manual Handle | 1 | Set | Standard |
7 | Certificate of qualification | 1 | Piece | Standard |
8 | User Manual | 1 | Piece | Optional |
9 | LNB | 1 | Set | Optional |
10 | BUC | 1 | Set | Optional |
Packing Size and Weight
Packaging: Wooden cases
Packing Size: 1780(L) X 1230(W) X 750(H) (mm)
Packing Weight: ≤90Kg













