1.0m C Ku Ka Flyawy Antenna
Product Details
Product Composition
² Feed subsystem: Ring focus reflector (Carbon fiber), Ku Band feed horn, OMT, Filter and so on.
² Antenna control subsystem: Azimuth, Elevation, Polarization motor and so on.
² Digital tracking subsystem: Beacon receiver, GPS, DVB, WiFi module, angle sensor, ATPC control board and so on.
Product Feature
² The main support system of the antenna is carbon fiber material. The system realizes 60% carbon fiber, the material is more stable, the weight is lighter, the strength is higher, and it is more convenient for portable use.
² The antenna has the features of low sidelobe and high gain, which can meet the technical requirements of satellite companies. The bandwidth is not less than 6M.
² The antenna system is equipped with GPS positioning system, position detection system, polarization adjustment system, servo drive system, automatic protection system, high performance satellite beacon receiving system, Wi-Fi wireless control, intelligent control management software and so on.
Technical Specifications
Product Name | 1.0m Ku Band Auto Flyaway Antenna | Feed Type | Ring Focus | ||||
Equivalent Caliber | 1.0m | Polarization | Linear Polarization | ||||
Frequency Range | Rx: 10.95~12.75 GHz | Gain | Rx: ≥39.9+20lg(f/12.50) dBi | ||||
Tx: 13.75~14.5 GHz | Tx: ≥41.0+20 lg(f/14.25) dBi | ||||||
XPD | ≥ 35 dB (On Axis) | SWR | Rx: ≤ 1.5 | ||||
First Side Lobe | ≤ -14 dB | Tx: ≤ 1.5 | |||||
Tx-Rx Isolation | Tx-Rx: ≥ 85 dB | Power Capacity | 100 W | ||||
Rx-Tx: ≥ 40 dB | Controller | Mobile Phone APP | |||||
Interface | RF Interface: WR75, IF Interface: N-50K | ||||||
Range | Az | ± 200 ° | Speed | Az | 0.1°~3 °/s | ||
El | 15°~90° | El | 0.1°~3 °/s | ||||
POL | ± 90° | POL | 0.1°~3 °/s | ||||
Auto Acquire Time | ≤ 3 min | Pointing Type | Beacon/DVB | ||||
Pointing Accuracy | 0.3dB (RMS) | Positioning Mode | Auto positioning, and Manual input | ||||
Operation Temperature | -40°C~+60 °C | Operation Wind Speed | 11 m/s (Counterweight) | ||||
Storage Temperature | -50°C~+70 °C | Survival Wind Speed | 18 m/s (Counterweight) | ||||
Humidity Requirement | 95% (20 °C) | Protection Grade | IP65 | ||||
Power Supply | 220 VAC±10%, 50Hz±2 Hz | Power Consumption | ≤ 80W (Exclude BUC, without wind) | ||||
System Weight | ≤ 25 Kg (Exclude the BUC, Package and the accessories) | ||||||
Package
Item | Name | Maximum Package Size (L×W×H mm) | Case Weight (Kg) | Product Weight (Kg) | Total Weight (Kg) |
1 | Black Backpack A | 670×450×300 | 3.8 | 15 | 18.8 |
2 | Black Backpack B | 670×450×390 | 5.2 | 11 | 16.2 |
Packing List
Black Backpack A
Item | Name | Qty | Unit | Remark |
1 | Turntable | 1 | Set | Include LNB |
2 | 8 panels | 8 | pcs | No.1~8 panel |
Black Backpack B
Item | Name | Qty | Unit | Remark |
1 | Feed | 1 | set | |
2 | Tripod | 1 | set | |
3 | Compass cable | 1 | pc | |
4 | 220V input cable | 1 | pc | The cable length is 3m |
5 | Console cable | 1 | pc |













